| Plaats van herkomst: | China |
| Merknaam: | ADMTECK |
| Certificering: | CE |
| Modelnummer: | PT-001B |
| Min. bestelaantal: | 1 |
|---|---|
| Prijs: | negotiable |
| Verpakking Details: | Polyboard |
| Levertijd: | twee weken |
| Betalingscondities: | T/T |
| Markeren: | 4200 tpm Brandstofpomp testbank,Brandstof PT Pomp Testbank,Brandstofpomp testbank 60Hz |
||
|---|---|---|---|
Main Functions:
1. Test fuel pressure characteristic of PT pump
2. Modify idle speed
3. Adjusting leak-off
4. Insect the sealing of the PT pump
5. Adjusting AFC device
| TECHNICAL FEATURES | ||
| Motor power | 4 KW(5hp) | |
| length x width x height | mm | 600x1000x1720 |
| Weight | Kg | 350 |
| Type of power | 3-phase, 4 poles | |
| Voltage | V | 380 |
| Frequency | Hz | 50/60 |
| Speed range | rpm | 450 to 4200 |
| Range of Flow-meter | ||
| Main Flow-meter Dual scale | lb/hr | 75-630 & 600-2401 |
| Scale length | inch | 36.5 |
| Leakage Flow-meter Calibrated | cc/min | 75-750 |
| Scale length | inch | 8.5 |
| Fuel tank capacity | L | 22.5 |
| Pump Manifold Pressure Gauge | lb/in | 0-360 |
| Gear Pump Pressure Gauge | lb/in2 | 0-800 |
| Vacuum GAUGE | ln/Hg | 0-30 |
| Test oil temperature | ℃ | 35±2℃ |
| Barometer | lb/in2 | 0-30 |
| Heater | Kw | 2 |
Contactpersoon: Panny
Tel.: +8613921181021
ADM825,2500Bar, 15/18.5/22Kw, Gemeenschappelijke Spoorwegsysteemproefbank
HEUI-Proefbank, 4KW, Touch screenverrichting, de resultaten van de druktest.
12 cilinders ADM720 Mechanische brandstofpomp testbank voor het testen van verschillende pompen
Testbank voor brandstofpomp ADM600
ADM700 testbank voor brandstofpomp voor het testen van brandstofpompen